Arsenal
In the Premier League: every result since 1993, with the weather at kick-off.
- 4Premier League titles1997/98, 2001/02, 2003/04, 2025/26
- 34seasons in the Premier League1993/94 to 2026/27, including this one (2026/27).
- 1,267games708 won, 305 drawn, 254 lost; 2,304 scored, 1,247 conceded.
Ask anything about Arsenal Every club, A to Z
Record
| Games | Won | Drawn | Lost | Won % | |
|---|---|---|---|---|---|
| All Premier League games | 1,267 | 708 | 305 | 254 | 56% |
| At home | 633 | 417 | 138 | 78 | 66% |
| Away | 634 | 291 | 167 | 176 | 46% |
| Festive (20 Dec to 3 Jan) | 113 | 67 | 28 | 18 | 59% |
| Run-in (April and May) | 252 | 143 | 58 | 51 | 57% |
| Opening (August and September) | 227 | 135 | 52 | 40 | 59% |
Season by season
| Season | Finished | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 2nd so far | 5 | 4 | 0 | 1 | 8 | 4 | 12 |
| 2025/26 | Champions | 38 | 26 | 7 | 5 | 71 | 27 | 85 |
| 2024/25 | 2nd | 38 | 20 | 14 | 4 | 69 | 34 | 74 |
| 2023/24 | 2nd | 38 | 28 | 5 | 5 | 91 | 29 | 89 |
| 2022/23 | 2nd | 38 | 26 | 6 | 6 | 88 | 43 | 84 |
| 2021/22 | 5th | 38 | 22 | 3 | 13 | 61 | 48 | 69 |
| 2020/21 | 8th | 38 | 18 | 7 | 13 | 55 | 39 | 61 |
| 2019/20 | 8th | 38 | 14 | 14 | 10 | 56 | 48 | 56 |
| 2018/19 | 5th | 38 | 21 | 7 | 10 | 73 | 51 | 70 |
| 2017/18 | 6th | 38 | 19 | 6 | 13 | 74 | 51 | 63 |
| 2016/17 | 5th | 38 | 23 | 6 | 9 | 77 | 44 | 75 |
| 2015/16 | 2nd | 38 | 20 | 11 | 7 | 65 | 36 | 71 |
| 2014/15 | 3rd | 38 | 22 | 9 | 7 | 71 | 36 | 75 |
| 2013/14 | 4th | 38 | 24 | 7 | 7 | 68 | 41 | 79 |
| 2012/13 | 4th | 38 | 21 | 10 | 7 | 72 | 37 | 73 |
| 2011/12 | 3rd | 38 | 21 | 7 | 10 | 74 | 49 | 70 |
| 2010/11 | 4th | 38 | 19 | 11 | 8 | 72 | 43 | 68 |
| 2009/10 | 3rd | 38 | 23 | 6 | 9 | 83 | 41 | 75 |
| 2008/09 | 4th | 38 | 20 | 12 | 6 | 68 | 37 | 72 |
| 2007/08 | 3rd | 38 | 24 | 11 | 3 | 74 | 31 | 83 |
| 2006/07 | 4th | 38 | 19 | 11 | 8 | 63 | 35 | 68 |
| 2005/06 | 4th | 38 | 20 | 7 | 11 | 68 | 31 | 67 |
| 2004/05 | 2nd | 38 | 25 | 8 | 5 | 87 | 36 | 83 |
| 2003/04 | Champions | 38 | 26 | 12 | 0 | 73 | 26 | 90 |
| 2002/03 | 2nd | 38 | 23 | 9 | 6 | 85 | 42 | 78 |
| 2001/02 | Champions | 38 | 26 | 9 | 3 | 79 | 36 | 87 |
| 2000/01 | 2nd | 38 | 20 | 10 | 8 | 63 | 38 | 70 |
| 1999/00 | 2nd | 38 | 22 | 7 | 9 | 73 | 43 | 73 |
| 1998/99 | 2nd | 38 | 22 | 12 | 4 | 59 | 17 | 78 |
| 1997/98 | Champions | 38 | 23 | 9 | 6 | 68 | 33 | 78 |
| 1996/97 | 3rd | 38 | 19 | 11 | 8 | 62 | 32 | 68 |
| 1995/96 | 5th | 38 | 17 | 12 | 9 | 49 | 32 | 63 |
| 1994/95 | 12th | 42 | 13 | 12 | 17 | 52 | 49 | 51 |
| 1993/94 | 4th | 42 | 18 | 17 | 7 | 53 | 28 | 71 |
P played, W won, D drawn, L lost, GF scored, GA conceded, Pts points. Places are worked out from the results, so a points deduction isn't counted.
Longest runs
- 14Arsenal won 14 league games in a row, 10 Feb 2002 to 18 Aug 2002.
- 49Arsenal went 49 league games unbeaten, 7 May 2003 to 16 Oct 2004.
- 5Arsenal drew 5 league games in a row, 28 Jan 2009 to 28 Feb 2009.
- 4Arsenal lost 4 league games in a row, 5 Mar 1995 to 22 Mar 1995.
- 7Arsenal went 7 league games without a win, 8 Nov 2020 to 19 Dec 2020.
- 55Arsenal scored in 55 league games in a row, 19 May 2001 to 30 Nov 2002.
- 5Arsenal scored three or more in 5 league games in a row, 4 Feb 2024 to 4 Mar 2024.
- 8Arsenal kept 8 clean sheets in a row, 31 Jan 1998 to 31 Mar 1998.
- 4Arsenal went 4 league games without scoring, 31 Jan 2009 to 28 Feb 2009.
- 4Arsenal won 4 league games in a row by three or more, 11 Feb 2024 to 4 Mar 2024.
- 4Arsenal won 4 league games in a row by a single goal, 10 Feb 2022 to 6 Mar 2022.
- 8Arsenal scored in the last 10 minutes in 8 league games in a row, 20 Feb 2010 to 14 Apr 2010.
- 17Arsenal scored first in 17 league games in a row, 23 Jan 2002 to 18 Aug 2002.
- 4Arsenal won from behind in 4 league games in a row, 11 Feb 2012 to 12 Mar 2012.
- 2Arsenal came from behind at half-time to win 2 league games in a row, 26 Dec 2001 to 29 Dec 2001.
- 13Arsenal won 13 league games in a row at home, 14 Feb 2005 to 26 Nov 2005.
- 5Arsenal have won 5 league games in a row at home since 25 Apr 2026, and counting.
- 8Arsenal won 8 league games in a row away, 16 Mar 2013 to 28 Sep 2013.
- 32Arsenal went 32 league games unbeaten at home, 7 May 2003 to 23 Jan 2005.
- 5Arsenal have gone 5 league games unbeaten at home since 25 Apr 2026, and counting.
- 27Arsenal went 27 league games unbeaten away, 5 Apr 2003 to 25 Sep 2004.
- 4Arsenal lost 4 league games in a row at home, 25 Oct 2020 to 13 Dec 2020.
- 7Arsenal lost 7 league games in a row away, 14 Jan 2018 to 9 May 2018.
Each run's longest, and any still going. Tap one to see every game in it.
Runs that stand out
- 40Arsenal went 40 festive games unbeaten at home, 28 Dec 1996 to 1 Jan 2019.
- 40Arsenal went 40 league games unbeaten in dry weather, 7 May 2003 to 13 Nov 2004.
- 46Arsenal scored in 46 league games in a row at home, 21 Apr 2001 to 8 Nov 2003.
- 43Arsenal scored in 43 league games in a row in dry weather, 5 May 2001 to 16 Nov 2002.
- 41Arsenal scored in 41 opening games in a row at home, 20 Sep 1998 to 25 Sep 2010.
- 30Arsenal went 30 league games unbeaten, 23 Dec 2001 to 6 Oct 2002.
- 30Arsenal went 30 league games unbeaten at home, 26 Dec 1997 to 7 Aug 1999.
- 14Arsenal won 14 opening games in a row in dry weather, 11 Sep 2021 to 24 Aug 2024.
Biggest wins
- 7Arsenal 7-0 MiddlesbroughHighbury, 14 Jan 2006
- 7Arsenal 7-0 EvertonHighbury, 11 May 2005
- 6Sheffield United 0-6 ArsenalBramall Lane, 4 Mar 2024
- 6West Ham 0-6 ArsenalLondon Stadium, 11 Feb 2024
- 6Arsenal 7-1 BlackburnEmirates Stadium, 4 Feb 2012
The number is the margin in goals.
Heaviest defeats
- 6Chelsea 6-0 ArsenalStamford Bridge, 22 Mar 2014
- 6Man United 8-2 ArsenalOld Trafford, 28 Aug 2011
- 5Man City 5-0 ArsenalCity of Manchester Stadium, 28 Aug 2021
- 5Man United 6-1 ArsenalOld Trafford, 25 Feb 2001
- 4Liverpool 4-0 ArsenalAnfield, 20 Nov 2021
Head to head
| Against | Games | Won | Drawn | Lost | Won % | Met |
|---|---|---|---|---|---|---|
| Chelsea | 67 | 28 | 20 | 19 | 42% | 1993/94 to 2026/27 |
| Everton | 66 | 39 | 15 | 12 | 59% | 1993/94 to 2025/26 |
| Liverpool | 66 | 17 | 24 | 25 | 26% | 1993/94 to 2025/26 |
| Man United | 66 | 22 | 18 | 26 | 33% | 1993/94 to 2025/26 |
| Tottenham | 66 | 29 | 24 | 13 | 44% | 1993/94 to 2025/26 |
| Newcastle | 62 | 38 | 11 | 13 | 61% | 1993/94 to 2025/26 |
| Aston Villa | 61 | 34 | 15 | 12 | 56% | 1993/94 to 2026/27 |
| West Ham | 60 | 39 | 11 | 10 | 65% | 1993/94 to 2025/26 |
| Man City | 56 | 23 | 13 | 20 | 41% | 1993/94 to 2025/26 |
| Southampton | 48 | 26 | 15 | 7 | 54% | 1993/94 to 2024/25 |
In the rain and the heat
| Games | Won | Drawn | Lost | Won % | |
|---|---|---|---|---|---|
| In the rain | 155 | 82 | 38 | 35 | 53% |
| In heavy rain | 13 | 4 | 6 | 3 | 31% |
| In dry weather | 936 | 526 | 217 | 193 | 56% |
| In a strong wind | 204 | 108 | 57 | 39 | 53% |
| In the cold (under 5°C) | 146 | 77 | 39 | 30 | 53% |
| In the heat (20°C or more) | 83 | 51 | 16 | 16 | 61% |
From the 1261 games with the weather at kick-off on record.
Home grounds
- Highbury1993/94 to 2005/06: 251 home games, 163 won, 60 drawn, 28 lost.
- Emirates Stadium2006/07 to 2026/27: 382 home games, 254 won, 78 drawn, 50 lost.