Manchester United
In the Premier League: every result since 1993, with the weather at kick-off.
- 12Premier League titles1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11, 2012/13
- 34seasons in the Premier League1993/94 to 2026/27, including this one (2026/27).
- 1,267games752 won, 279 drawn, 236 lost; 2,354 scored, 1,248 conceded.
Ask anything about Man United Every club, A to Z
Record
| Games | Won | Drawn | Lost | Won % | |
|---|---|---|---|---|---|
| All Premier League games | 1,267 | 752 | 279 | 236 | 59% |
| At home | 633 | 434 | 117 | 82 | 69% |
| Away | 634 | 318 | 162 | 154 | 50% |
| Festive (20 Dec to 3 Jan) | 111 | 70 | 23 | 18 | 63% |
| Run-in (April and May) | 246 | 131 | 56 | 59 | 53% |
| Opening (August and September) | 225 | 127 | 51 | 47 | 56% |
Season by season
| Season | Finished | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 12th so far | 5 | 1 | 2 | 2 | 8 | 8 | 5 |
| 2025/26 | 3rd | 38 | 20 | 11 | 7 | 69 | 50 | 71 |
| 2024/25 | 15th | 38 | 11 | 9 | 18 | 44 | 54 | 42 |
| 2023/24 | 8th | 38 | 18 | 6 | 14 | 57 | 58 | 60 |
| 2022/23 | 3rd | 38 | 23 | 6 | 9 | 58 | 43 | 75 |
| 2021/22 | 6th | 38 | 16 | 10 | 12 | 57 | 57 | 58 |
| 2020/21 | 2nd | 38 | 21 | 11 | 6 | 73 | 44 | 74 |
| 2019/20 | 3rd | 38 | 18 | 12 | 8 | 66 | 36 | 66 |
| 2018/19 | 6th | 38 | 19 | 9 | 10 | 65 | 54 | 66 |
| 2017/18 | 2nd | 38 | 25 | 6 | 7 | 68 | 28 | 81 |
| 2016/17 | 6th | 38 | 18 | 15 | 5 | 54 | 29 | 69 |
| 2015/16 | 5th | 38 | 19 | 9 | 10 | 49 | 35 | 66 |
| 2014/15 | 4th | 38 | 20 | 10 | 8 | 62 | 37 | 70 |
| 2013/14 | 7th | 38 | 19 | 7 | 12 | 64 | 43 | 64 |
| 2012/13 | Champions | 38 | 28 | 5 | 5 | 86 | 43 | 89 |
| 2011/12 | 2nd | 38 | 28 | 5 | 5 | 89 | 33 | 89 |
| 2010/11 | Champions | 38 | 23 | 11 | 4 | 78 | 37 | 80 |
| 2009/10 | 2nd | 38 | 27 | 4 | 7 | 86 | 28 | 85 |
| 2008/09 | Champions | 38 | 28 | 6 | 4 | 68 | 24 | 90 |
| 2007/08 | Champions | 38 | 27 | 6 | 5 | 80 | 22 | 87 |
| 2006/07 | Champions | 38 | 28 | 5 | 5 | 83 | 27 | 89 |
| 2005/06 | 2nd | 38 | 25 | 8 | 5 | 72 | 34 | 83 |
| 2004/05 | 3rd | 38 | 22 | 11 | 5 | 58 | 26 | 77 |
| 2003/04 | 3rd | 38 | 23 | 6 | 9 | 64 | 35 | 75 |
| 2002/03 | Champions | 38 | 25 | 8 | 5 | 74 | 34 | 83 |
| 2001/02 | 3rd | 38 | 24 | 5 | 9 | 87 | 45 | 77 |
| 2000/01 | Champions | 38 | 24 | 8 | 6 | 79 | 31 | 80 |
| 1999/00 | Champions | 38 | 28 | 7 | 3 | 97 | 45 | 91 |
| 1998/99 | Champions | 38 | 22 | 13 | 3 | 80 | 37 | 79 |
| 1997/98 | 2nd | 38 | 23 | 8 | 7 | 73 | 26 | 77 |
| 1996/97 | Champions | 38 | 21 | 12 | 5 | 76 | 44 | 75 |
| 1995/96 | Champions | 38 | 25 | 7 | 6 | 73 | 35 | 82 |
| 1994/95 | 2nd | 42 | 26 | 10 | 6 | 77 | 28 | 88 |
| 1993/94 | Champions | 42 | 27 | 11 | 4 | 80 | 38 | 92 |
P played, W won, D drawn, L lost, GF scored, GA conceded, Pts points. Places are worked out from the results, so a points deduction isn't counted.
Longest runs
- 12Man United won 12 league games in a row, 11 Mar 2000 to 20 Aug 2000.
- 29Man United went 29 league games unbeaten, 11 Apr 2010 to 1 Feb 2011.
- 3Man United drew 3 league games in a row, 30 Dec 2025 to 7 Jan 2026.
- 4Man United lost 4 league games in a row, 7 May 2022 to 13 Aug 2022.
- 8Man United went 8 league games without a win, 1 Apr 2025 to 16 May 2025.
- 3Man United have gone 3 league games without a win since 6 Sep 2026, and counting.
- 36Man United scored in 36 league games in a row, 3 Dec 2007 to 15 Nov 2008.
- 8Man United scored three or more in 8 league games in a row, 25 Mar 2000 to 6 May 2000.
- 14Man United kept 14 clean sheets in a row, 15 Nov 2008 to 18 Feb 2009.
- 3Man United went 3 league games without scoring, 22 Dec 2024 to 30 Dec 2024.
- 4Man United won 4 league games in a row by three or more, 24 Jun 2020 to 9 Jul 2020.
- 5Man United won 5 league games in a row by a single goal, 2 Oct 1993 to 7 Nov 1993.
- 2Man United lost 2 league games in a row by three or more, 20 Oct 1996 to 26 Oct 1996.
- 4Man United scored in the last 10 minutes in 4 league games in a row, 25 Jan 2026 to 10 Feb 2026.
- 9Man United scored first in 9 league games in a row, 29 Oct 2011 to 26 Dec 2011.
- 2Man United won from behind in 2 league games in a row, 4 Apr 2021 to 11 Apr 2021.
- 2Man United came from behind at half-time to win 2 league games in a row, 4 Apr 2021 to 11 Apr 2021.
- 19Man United won 19 league games in a row at home, 30 Oct 2010 to 1 Oct 2011.
- 10Man United won 10 league games in a row away, 30 Jun 2020 to 17 Dec 2020.
- 36Man United went 36 league games unbeaten at home, 26 Dec 1998 to 2 Dec 2000.
- 29Man United went 29 league games unbeaten away, 17 Feb 2020 to 19 Sep 2021.
- 2Man United have gone 2 league games unbeaten away since 6 Sep 2026, and counting.
- 3Man United lost 3 league games in a row at home, 7 Dec 2024 to 30 Dec 2024.
- 7Man United lost 7 league games in a row away, 6 Mar 2022 to 13 Aug 2022.
Each run's longest, and any still going. Tap one to see every game in it.
Runs that stand out
- 66Man United scored in 66 league games in a row at home, 15 Dec 2009 to 22 Apr 2013.
- 21Man United won 21 festive games in a row at home, 26 Dec 1997 to 26 Dec 2011.
- 36Man United have gone 36 festive games unbeaten in the cold (under 5°C) since 27 Dec 1995, and counting.
- 47Man United scored in 47 league games in a row in dry weather, 23 Dec 2006 to 15 Nov 2008.
- 9Man United scored three or more in 9 opening games in a row at home, 20 Sep 2009 to 15 Sep 2012.
- 35Man United went 35 league games unbeaten at home, 28 Dec 1994 to 12 Oct 1996.
- 12Man United kept 12 clean sheets in a row at home, 23 Apr 1994 to 3 Dec 1994.
- 15Man United won 15 league games in a row in a strong wind, 29 Jan 2002 to 7 Jan 2004.
Biggest wins
- 9Man United 9-0 SouthamptonOld Trafford, 2 Feb 2021
- 9Man United 9-0 IpswichOld Trafford, 4 Mar 1995
- 7Nott'm Forest 1-8 Man UnitedCity Ground, 6 Feb 1999
- 7Man United 7-0 BarnsleyOld Trafford, 25 Oct 1997
- 6Man United 8-2 ArsenalOld Trafford, 28 Aug 2011
The number is the margin in goals.
Heaviest defeats
- 7Liverpool 7-0 Man UnitedAnfield, 5 Mar 2023
- 5Man United 0-5 LiverpoolOld Trafford, 24 Oct 2021
- 5Man United 1-6 TottenhamOld Trafford, 4 Oct 2020
- 5Man United 1-6 Man CityOld Trafford, 23 Oct 2011
- 5Chelsea 5-0 Man UnitedStamford Bridge, 3 Oct 1999
Head to head
| Against | Games | Won | Drawn | Lost | Won % | Met |
|---|---|---|---|---|---|---|
| Everton | 67 | 42 | 15 | 10 | 63% | 1993/94 to 2026/27 |
| Arsenal | 66 | 26 | 18 | 22 | 39% | 1993/94 to 2025/26 |
| Chelsea | 66 | 20 | 26 | 20 | 30% | 1993/94 to 2025/26 |
| Liverpool | 66 | 30 | 16 | 20 | 45% | 1993/94 to 2025/26 |
| Tottenham | 66 | 39 | 14 | 13 | 59% | 1993/94 to 2025/26 |
| Newcastle | 62 | 34 | 16 | 12 | 55% | 1993/94 to 2025/26 |
| Aston Villa | 60 | 42 | 13 | 5 | 70% | 1993/94 to 2025/26 |
| West Ham | 60 | 34 | 15 | 11 | 57% | 1993/94 to 2025/26 |
| Man City | 57 | 26 | 9 | 22 | 46% | 1993/94 to 2026/27 |
| Southampton | 48 | 29 | 12 | 7 | 60% | 1993/94 to 2024/25 |
In the rain and the heat
| Games | Won | Drawn | Lost | Won % | |
|---|---|---|---|---|---|
| In the rain | 186 | 107 | 51 | 28 | 58% |
| In heavy rain | 17 | 11 | 5 | 1 | 65% |
| In dry weather | 891 | 527 | 197 | 167 | 59% |
| In a strong wind | 251 | 144 | 57 | 50 | 57% |
| In the cold (under 5°C) | 163 | 106 | 39 | 18 | 65% |
| In the heat (20°C or more) | 54 | 24 | 16 | 14 | 44% |
From the 1261 games with the weather at kick-off on record.
Home ground
- Old Trafford1993/94 to 2026/27: 633 home games, 434 won, 117 drawn, 82 lost.