Andrea de Cesaris
Italian. Every Formula 1 World Championship race, 1980 to 1994, with the weather at the start.
- 0winsNo wins.
- 5podiums1 pole.
- 209starts1980 to 1994, for Alfa Romeo, McLaren, Ligier, Minardi, Brabham, Rial, Dallara, Jordan, Tyrrell and Sauber.

Andrea de Cesaris's career, race by race Every driver, A to Z
Longest runs
- 3Andrea de Cesaris scored points in 3 races in a row, 2 Jun 1991 to 7 Jul 1991.
- 5Andrea de Cesaris beat their teammate in 5 races in a row, 16 Aug 1992 to 25 Oct 1992.
- 5Andrea de Cesaris finished 5 races in a row, 16 Aug 1992 to 25 Oct 1992.
- 12Andrea de Cesaris retired from 12 races in a row, 31 May 1987 to 1 Nov 1987.
Each kind's longest, and any still going. Each links to the same question on the Ask tab, where every driver is ranked.
In the wet and the heat
| Starts | Wins | Podiums | Poles | |
|---|---|---|---|---|
| All races | 209 | 0 | 5 | 1 |
| In the wet | 30 | 0 | 2 | 0 |
| In the dry | 175 | 0 | 3 | 1 |
| In the heat (28°C or more) | 13 | 0 | 0 | 0 |
| In the cold (under 15°C) | 38 | 0 | 1 | 1 |
| In a strong wind | 14 | 0 | 0 | 0 |
Wet or dry from each race's Wikipedia article; heat, cold and wind from Open-Meteo's model at the circuit.
Teammates
Ahead of the teammate in 52 of 189 races with one teammate; ahead overall of 9 of 19 teammates.
| Teammate | Races | Ahead | Behind | Years |
|---|---|---|---|---|
| Bruno Giacomelli | 18 | 5 | 5 | 1980 to 1982 |
| Ukyo Katayama | 16 | 5 | 4 | 1993 |
| Olivier Grouillard | 16 | 7 | 3 | 1992 |
| Riccardo Patrese | 15 | 1 | 6 | 1987 |
| Alessandro Nannini | 15 | 1 | 0 | 1986 |
| François Hesnault | 15 | 6 | 2 | 1984 |
| John Watson | 15 | 3 | 9 | 1981 |
| Mauro Baldi | 14 | 4 | 6 | 1983 |
| Emanuele Pirro | 13 | 2 | 3 | 1990 |
| Alex Caffi | 13 | 5 | 6 | 1989 |
Show all 19 of Andrea de Cesaris's teammates
| Teammate | Races | Ahead | Behind | Years |
|---|---|---|---|---|
| Jacques Laffite | 11 | 2 | 4 | 1985 |
| Heinz-Harald Frentzen | 9 | 0 | 3 | 1994 |
| Bertrand Gachot | 9 | 5 | 3 | 1991 |
| Alessandro Zanardi | 3 | 1 | 1 | 1991 |
| Rubens Barrichello | 2 | 1 | 0 | 1994 |
| Roberto Moreno | 2 | 2 | 0 | 1991 |
| Michael Schumacher | 1 | 1 | 0 | 1991 |
| Gianni Morbidelli | 1 | 0 | 1 | 1990 |
| Stefano Modena | 1 | 1 | 0 | 1987 |
Ahead means classified and in front, or classified when the teammate wasn't. Races with more than one teammate aren't counted.