Eddie Cheever
American. Every Formula 1 World Championship race, 1978 to 1989, with the weather at the start.
- 0winsNo wins.
- 9podiums0 poles.
- 132starts1978 to 1989, for Hesketh, Osella, Tyrrell, Ligier, Renault, Alfa Romeo, Lola and Arrows.

Eddie Cheever's career, race by race Every driver, A to Z
Longest runs
- 2Eddie Cheever scored points in 2 races in a row, 28 Aug 1988 to 11 Sep 1988.
- 4Eddie Cheever beat their teammate in 4 races in a row, 20 Sep 1987 to 1 Nov 1987.
- 4Eddie Cheever finished 4 races in a row, 23 Apr 1989 to 4 Jun 1989.
- 6Eddie Cheever retired from 6 races in a row, 21 Jul 1985 to 15 Sep 1985.
Each kind's longest, and any still going. Each links to the same question on the Ask tab, where every driver is ranked.
In the wet and the heat
| Starts | Wins | Podiums | Poles | |
|---|---|---|---|---|
| All races | 132 | 0 | 9 | 0 |
| In the wet | 17 | 0 | 0 | 0 |
| In the dry | 111 | 0 | 8 | 0 |
| In the heat (28°C or more) | 8 | 0 | 0 | 0 |
| In the cold (under 15°C) | 25 | 0 | 2 | 0 |
| In a strong wind | 13 | 0 | 1 | 0 |
Wet or dry from each race's Wikipedia article; heat, cold and wind from Open-Meteo's model at the circuit.
Teammates
Ahead of the teammate in 32 of 118 races with one teammate; ahead overall of 3 of 8 teammates.
| Teammate | Races | Ahead | Behind | Years |
|---|---|---|---|---|
| Derek Warwick | 45 | 13 | 17 | 1987 to 1989 |
| Riccardo Patrese | 31 | 6 | 9 | 1984 to 1985 |
| Alain Prost | 15 | 3 | 11 | 1983 |
| Jacques Laffite | 14 | 5 | 2 | 1982 |
| Michele Alboreto | 9 | 4 | 3 | 1981 |
| Ricardo Zunino | 2 | 0 | 2 | 1981 |
| Martin Donnelly | 1 | 1 | 0 | 1989 |
| Alan Jones | 1 | 0 | 0 | 1986 |
Ahead means classified and in front, or classified when the teammate wasn't. Races with more than one teammate aren't counted.
Season by season
| Season | Team | Starts | Wins | Podiums | Poles | Title |
|---|---|---|---|---|---|---|
| 1989 | Arrows | 14 | 0 | 1 | 0 | |
| 1988 | Arrows | 16 | 0 | 1 | 0 | |
| 1987 | Arrows | 16 | 0 | 0 | 0 | |
| 1986 | Lola | 1 | 0 | 0 | 0 | |
| 1985 | Alfa Romeo | 16 | 0 | 0 | 0 | |
| 1984 | Alfa Romeo | 15 | 0 | 0 | 0 | |
| 1983 | Renault | 15 | 0 | 4 | 0 | |
| 1982 | Ligier | 14 | 0 | 3 | 0 | |
| 1981 | Tyrrell | 14 | 0 | 0 | 0 | |
| 1980 | Osella | 10 | 0 | 0 | 0 |
Show all 11 of Eddie Cheever's seasons
| Season | Team | Starts | Wins | Podiums | Poles | Title |
|---|---|---|---|---|---|---|
| 1978 | Hesketh | 1 | 0 | 0 | 0 |