2003 Women's World Cup
2003 Women's World Cup, hosted by the United States: 16 teams, 32 games. Germany beat Sweden in the final: Germany 2-1 Sweden (after extra time). The United States finished third.
Before: 2002 World Cup After: 2006 World Cup Every World Cup The bracket and groups, on the Tournaments tab
The final
- Germany 2-1 Sweden (after extra time)12 Oct 2003, Home Depot Center, Carson, crowd 26,137. Dry, wind 7 km/h, 24°C. Germany: Maren Meinert 46'; Nia Künzer 98'. Sweden: Hanna Ljungberg 41'.
The knockouts
Quarter-finals
- United States 1-0 Norway1 Oct 2003, Gillette Stadium, Foxborough. Dry, wind 4 km/h, 13°C.
- Germany 7-1 Russia2 Oct 2003, PGE Park, Portland. Dry, wind 7 km/h, 22°C.
- Sweden 2-1 Brazil1 Oct 2003, Gillette Stadium, Foxborough. Dry, wind 11 km/h, 16°C.
- Canada 1-0 China2 Oct 2003, PGE Park, Portland. Dry, wind 7 km/h, 19°C.
Semi-finals
- Germany 3-0 United States5 Oct 2003, PGE Park, Portland. Dry, wind 4 km/h, 22°C.
- Sweden 2-1 Canada5 Oct 2003, PGE Park, Portland. Dry, wind 5 km/h, 19°C.
Final
- Germany 2-1 Sweden (after extra time)12 Oct 2003, Home Depot Center, Carson. Dry, wind 7 km/h, 24°C.
Third-place play-off
- United States 3-1 Canada11 Oct 2003, Home Depot Center, Carson. Dry, wind 12 km/h, 25°C.
The groups
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| United States | 3 | 3 | 0 | 0 | 11 | 1 | 9 |
| Sweden | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| North Korea | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| Nigeria | 3 | 0 | 0 | 3 | 0 | 11 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 1 | 0 | 8 | 2 | 7 |
| Norway | 3 | 2 | 0 | 1 | 10 | 5 | 6 |
| France | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| South Korea | 3 | 0 | 0 | 3 | 1 | 11 | 0 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Germany | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
| Canada | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
| Japan | 3 | 1 | 0 | 2 | 7 | 6 | 3 |
| Argentina | 3 | 0 | 0 | 3 | 1 | 15 | 0 |
Group D
Top scorers
- 7Birgit PrinzGermany
- 4KátiaBrazil
- 4Kerstin GarefrekesGermany
- 4Maren MeinertGermany
- 3Christine LathamCanada
- 3Christine SinclairCanada
- 3Dagny MellgrenNorway
- 3Hanna LjungbergSweden
- 3Homare SawaJapan
- 3Mio OtaniJapan
Runs made or ended here
- 16Brazil scored first in 16 Women's World Cup group games in a row, 21 Sep 2003 to 24 Jul 2023.
- 9United States scored three or more in 9 Women's World Cup group games in a row in dry weather, 17 Nov 1991 to 25 Sep 2003.
- 14Germany scored first in 14 Women's World Cup group games in a row in dry weather, 24 Sep 2003 to 24 Jul 2023.
- 12Germany won 12 Women's World Cup games in a row in dry weather, 20 Sep 2003 to 5 Jul 2011.
- 17Germany went 17 Women's World Cup games unbeaten at a World Cup they didn't host, 20 Sep 2003 to 26 Jun 2015.
- 7United States scored three or more in 7 Women's World Cup group games in a row, 10 Jun 1995 to 28 Sep 2003.
- 9Germany won 9 Women's World Cup group games in a row in dry weather, 20 Sep 2003 to 7 Jun 2015.
- 19Brazil scored in 19 Women's World Cup games in a row in dry weather, 21 Sep 2003 to 29 Jul 2023.
Every game
| Date | Game | Stage | Stadium | Weather at kick-off |
|---|---|---|---|---|
| 12 Oct 2003 | Germany 2-1 Sweden (after extra time) | Final | Home Depot Center, Carson | dry, wind 7 km/h, 24°C |
| 11 Oct 2003 | United States 3-1 Canada | Third-place play-off | Home Depot Center, Carson | dry, wind 12 km/h, 25°C |
| 5 Oct 2003 | Sweden 2-1 Canada | Semi-final | PGE Park, Portland | dry, wind 5 km/h, 19°C |
| 5 Oct 2003 | Germany 3-0 United States | Semi-final | PGE Park, Portland | dry, wind 4 km/h, 22°C |
| 2 Oct 2003 | Canada 1-0 China | Quarter-final | PGE Park, Portland | dry, wind 7 km/h, 19°C |
| 2 Oct 2003 | Germany 7-1 Russia | Quarter-final | PGE Park, Portland | dry, wind 7 km/h, 22°C |
| 1 Oct 2003 | United States 1-0 Norway | Quarter-final | Gillette Stadium, Foxborough | dry, wind 4 km/h, 13°C |
| 1 Oct 2003 | Sweden 2-1 Brazil | Quarter-final | Gillette Stadium, Foxborough | dry, wind 11 km/h, 16°C |
| 28 Sep 2003 | China 1-0 Russia | Group stage, Group D | PGE Park, Portland | dry, wind 7 km/h, 23°C |
| 28 Sep 2003 | Ghana 2-1 Australia | Group stage, Group D | PGE Park, Portland | dry, wind 2 km/h, 29°C |
Show all 32 of Every game of the 2003 Women's World Cup
| Date | Game | Stage | Stadium | Weather at kick-off |
|---|---|---|---|---|
| 28 Sep 2003 | United States 3-0 North Korea | Group stage, Group A | Columbus Crew Stadium, Columbus | a few spots, wind 16 km/h, 15°C |
| 28 Sep 2003 | Sweden 3-0 Nigeria | Group stage, Group A | Columbus Crew Stadium, Columbus | dry, wind 14 km/h, 14°C |
| 27 Sep 2003 | Canada 3-1 Japan | Group stage, Group C | Gillette Stadium, Foxborough | dry, wind 12 km/h, 24°C |
| 27 Sep 2003 | Germany 6-1 Argentina | Group stage, Group C | RFK Stadium, Washington, D.C. | dry, wind 15 km/h, 26°C |
| 27 Sep 2003 | Norway 7-1 South Korea | Group stage, Group B | Gillette Stadium, Foxborough | a few spots, wind 13 km/h, 23°C |
| 27 Sep 2003 | France 1-1 Brazil | Group stage, Group B | RFK Stadium, Washington, D.C. | dry, wind 11 km/h, 26°C |
| 25 Sep 2003 | China 1-1 Australia | Group stage, Group D | Home Depot Center, Carson | dry, wind 11 km/h, 21°C |
| 25 Sep 2003 | United States 5-0 Nigeria | Group stage, Group A | Lincoln Financial Field, Philadelphia | dry, wind 8 km/h, 22°C |
| 25 Sep 2003 | Russia 3-0 Ghana | Group stage, Group D | Home Depot Center, Carson | dry, wind 17 km/h, 24°C |
| 25 Sep 2003 | Sweden 1-0 North Korea | Group stage, Group A | Lincoln Financial Field, Philadelphia | dry, wind 13 km/h, 26°C |
| 24 Sep 2003 | Canada 3-0 Argentina | Group stage, Group C | Columbus Crew Stadium, Columbus | dry, wind 19 km/h, 19°C |
| 24 Sep 2003 | France 1-0 South Korea | Group stage, Group B | RFK Stadium, Washington, D.C. | dry, wind 7 km/h, 20°C |
| 24 Sep 2003 | Germany 3-0 Japan | Group stage, Group C | Columbus Crew Stadium, Columbus | dry, wind 21 km/h, 22°C |
| 24 Sep 2003 | Brazil 4-1 Norway | Group stage, Group B | RFK Stadium, Washington, D.C. | dry, wind 9 km/h, 22°C |
| 21 Sep 2003 | China 1-0 Ghana | Group stage, Group D | Home Depot Center, Carson | dry, wind 6 km/h, 22°C |
| 21 Sep 2003 | Russia 2-1 Australia | Group stage, Group D | Home Depot Center, Carson | dry, wind 15 km/h, 28°C |
| 21 Sep 2003 | Brazil 3-0 South Korea | Group stage, Group B | RFK Stadium, Washington, D.C. | dry, wind 7 km/h, 25°C |
| 21 Sep 2003 | United States 3-1 Sweden | Group stage, Group A | RFK Stadium, Washington, D.C. | dry, wind 8 km/h, 24°C |
| 20 Sep 2003 | Japan 6-0 Argentina | Group stage, Group C | Columbus Crew Stadium, Columbus | dry, wind 7 km/h, 17°C |
| 20 Sep 2003 | Germany 4-1 Canada | Group stage, Group C | Columbus Crew Stadium, Columbus | dry, wind 3 km/h, 20°C |
| 20 Sep 2003 | North Korea 3-0 Nigeria | Group stage, Group A | Lincoln Financial Field, Philadelphia | dry, wind 8 km/h, 27°C |
| 20 Sep 2003 | Norway 2-0 France | Group stage, Group B | Lincoln Financial Field, Philadelphia | dry, wind 4 km/h, 26°C |
Before: 2002 World Cup After: 2006 World Cup Every World Cup The bracket and groups, on the Tournaments tab