10 October
What happened on 10 October in other years: 7 championship games, the weather at 29 stations since 1942, 2 Premier League games and 4 Grands Prix.
Previous: 9 October Next: 11 October Every date
GAA
- 1993Kerry 4-08 Laois 2-061993 All-Ireland ladies' football final, Croke Park. Weather at throw-in: dry, wind 4 km/h, 12°C.
- 1976Kerry 4-06 Offaly 1-051976 All-Ireland ladies' football final, Littleton. Weather at throw-in: dry, wind 21 km/h, 12°C.
- 1943Roscommon 2-07 Cavan 2-021943 All-Ireland football final replay, Croke Park, crowd 47,193. Weather at throw-in: dry, wind 21 km/h, 15°C.
- 1915Wexford 3-05 Dublin 1-031915 Leinster football final replay, Croke Park, crowd 13,000.
- 1948Dublin 1-05 Tipperary 1-011948 Semi-Final, camogie, Roscrea. Weather at throw-in: a few spots, wind 8 km/h, 18°C.
Show all 7 of GAA on 10 October
Irish weather
- 1969The warmest 10 October on record: 22.3°C at Birr.At any of the 29 stations, in any year on record.
- 1952The coldest 10 October on record: −2.1°C at Shannon Airport.At any of the 29 stations, in any year on record.
- 1959The wettest 10 October on record: 45.4 mm of rain at Clones.At any of the 29 stations, in any year on record.
Every station on 10 October
| Station | Warmest | Coldest | Wettest |
|---|---|---|---|
| Athenry | 20.7° (2018) | 0.1° (2024) | 12.5 mm (2011) |
| Ballyhaise | 20.6° (2018) | 2.1° (2012) | 16.6 mm (2011) |
| Belmullet | 22.1° (1969) | 1.5° (1987) | 27.6 mm (2005) |
| Birr | 22.3° (1969) | −0.6° (1987) | 39.7 mm (1959) |
| Casement | 20.9° (2023) | 0° (1964) | 26.3 mm (1964) |
| Claremorris | 20.4° (2018) | −0.8° (1987) | 30 mm (1959) |
| Clones | 22.1° (1969) | 0.4° (1992) | 45.4 mm (1959) |
| Cork Airport | 19° (1969) | 1.2° (1987) | 21.1 mm (1978) |
| Dublin Airport | 20.9° (2023) | 0.7° (1964) | 32.6 mm (1959) |
| Dunsany | 20.1° (2018) | 1.3° (2012) | 10.2 mm (2008) |
| Finner | 21.1° (2018) | 2° (2024) | 42.1 mm (2011) |
| Galway | 17.1° (1979) | 1.4° (1988) | 11.4 mm (1978) |
| Gurteen | 19.2° (2018) | 0.7° (2013) | 8.7 mm (2008) |
| Johnstown Castle | 18.2° (2018) | 2.9° (2024) | 12.8 mm (2008) |
| Kilkenny | 22.2° (1969) | −1.1° (1987) | 40.5 mm (1959) |
| Knock Airport | 18.8° (2018) | 2.9° (2024) | 20.8 mm (2011) |
| Mace Head | 18.1° (2018) | 4.9° (2024) | 13.4 mm (2005) |
| Malin Head | 19.4° (2018) | 2.3° (1964) | 17.2 mm (1958) |
| Markree | 20.2° (2018) | −1.1° (2012) | 18.8 mm (2008) |
| Moore Park | 20.5° (2023) | 1.2° (2024) | 11.6 mm (2005) |
| Mount Dillon | 20.9° (2018) | −0.7° (2024) | 19.6 mm (2008) |
| Mullingar | 19.9° (2018) | −0.2° (2012) | 14.8 mm (2005) |
| Newport | 20.3° (2018) | 3.9° (2024) | 34.6 mm (2011) |
| Phoenix Park | 21.7° (2023) | 1.9° (2024) | 11.6 mm (2008) |
| Roches Point | 18.9° (1969) | 3.5° (1987) | 14.7 mm (1978) |
| Rosslare | 17.9° (1971) | 3.1° (1987) | 39.6 mm (1966) |
| Shannon Airport | 21.8° (1969) | −2.1° (1952) | 24.1 mm (1990) |
| Sherkin Island | 16.5° (2018) | 4.8° (2024) | 22.1 mm (2006) |
| Valentia | 21° (1969) | 2.8° (1952) | 27.2 mm (1988) |
Premier League
- 1994Coventry 2-0 IpswichThe biggest win on this date. 1994/95, 10 Oct 1994, Highfield Road. Weather at kick-off: dry, wind 10 km/h, 16°C.
- 2022Nott'm Forest 1-1 Aston Villa2022/23, 10 Oct 2022, City Ground. Weather at kick-off: dry, wind 7 km/h, 8°C.
Formula 1
- 2021Valtteri Bottas won the 2021 Turkish Grand Prix.For Mercedes, from pole. Istanbul Park, Istanbul. Weather: wet for part of the race; 17°C, wind 23 km/h per Open-Meteo's model.
- 2010Sebastian Vettel won the 2010 Japanese Grand Prix.For Red Bull, from pole. Suzuka Circuit, Suzuka. Weather: dry; 24°C, wind 22 km/h per Open-Meteo's model.
- 2004Michael Schumacher won the 2004 Japanese Grand Prix.For Ferrari, from pole. Suzuka Circuit, Suzuka. Weather: dry; 21°C, wind 4 km/h per Open-Meteo's model.
- 1976James Hunt won the 1976 United States Grand Prix.For McLaren, from pole. Watkins Glen, New York State. Weather: dry; 4°C, wind 19 km/h per Open-Meteo's model.
World Cup
No World Cup game has been played on 10 October.
Every World Cup streak, every tournament's groups and knockouts